| US Size | Chest (in) | Neck (in) | Sleeve (in) | Body Length (in) |
|---|---|---|---|---|
| XS | 32–34 | 13–13.5 | 31–32 | 27–28 |
| S | 35–37 | 14–14.5 | 32–33 | 28–29 |
| M | 38–40 | 15–15.5 | 33–34 | 29–30 |
| L | 41–44 | 16–16.5 | 34–35 | 30–31 |
| XL | 45–48 | 17–17.5 | 35–36 | 31–32 |
| XXL | 49–52 | 18–18.5 | 36–37 | 32–33 |
| 3XL | 53–56 | 19–19.5 | 37–38 | 33–34 |
Sleeve measured from center back neck. Body length measured from high point shoulder. For a relaxed/camp fit, size up.
| US Size | Chest (in) | Sleeve (in) | Body Length (in) |
|---|---|---|---|
| XS | 32–34 | 32–33 | 26–27 |
| S | 35–37 | 33–34 | 27–28 |
| M | 38–40 | 34–35 | 28–29 |
| L | 41–44 | 35–36 | 29–30 |
| XL | 45–48 | 36–37 | 30–31 |
| XXL | 49–52 | 37–38 | 31–32 |
| 3XL | 53–56 | 38–39 | 32–33 |
Cut with 2–4" of layering room over the body measurements above. Wearing a heavy sweater or hoodie underneath? Order one size up.
| US Size | Waist (in) | Hip (in) | Inseam Options (in) |
|---|---|---|---|
| XS | 26–28 | 34–37 | 28 / 30 / 32 |
| S | 28–30 | 36–39 | 28 / 30 / 32 / 34 |
| M | 32–34 | 40–43 | 28 / 30 / 32 / 34 |
| L | 36–38 | 44–47 | 30 / 32 / 34 / 36 |
| XL | 40–42 | 48–51 | 30 / 32 / 34 / 36 |
| XXL | 44–46 | 52–55 | 30 / 32 / 34 |
| 3XL | 48–50 | 56–59 | 30 / 32 / 34 |
US pants are sold as Waist × Inseam (e.g. 32×32) — pick your waist number and preferred inseam. Waist bands on most of our styles sit at the natural waist, not the hip.
| US Size | Waist (in) | Hip (in) | Inseam Options (in) |
|---|---|---|---|
| XS | 26–28 | 34–37 | 5 / 7 |
| S | 28–30 | 36–39 | 5 / 7 / 9 |
| M | 32–34 | 40–43 | 7 / 9 |
| L | 36–38 | 44–47 | 7 / 9 / 11 |
| XL | 40–42 | 48–51 | 7 / 9 / 11 |
| XXL | 44–46 | 52–55 | 7 / 9 |
| 3XL | 48–50 | 56–59 | 7 / 9 |
Inseam is the inside leg seam — 5" = above the knee, 7" = at the knee, 9" = just below the knee, 11" = mid-calf. Waist measurement is your body measurement.
| US Size | Numeric | Bust (in) | Waist (in) | Hip (in) | Sleeve (in) |
|---|---|---|---|---|---|
| XXS | 00 | 31–32 | 24–25 | 34–35 | 30 |
| XS | 0–2 | 32.5–33.5 | 25.5–26.5 | 35.5–36.5 | 30.5 |
| S | 4–6 | 34.5–35.5 | 27.5–28.5 | 37.5–38.5 | 31 |
| M | 8–10 | 36.5–37.5 | 29.5–30.5 | 39.5–40.5 | 31.5 |
| L | 12–14 | 39–40.5 | 32–33.5 | 41.5–43 | 32.5 |
| XL | 16–18 | 42–44 | 35–37 | 44.5–46.5 | 33.5 |
| XXL | 20–22 | 46–48 | 39–41 | 48.5–50.5 | 34.5 |
| 3XL | 24–26 | 50–52 | 43–45 | 52.5–54.5 | 35.5 |
Sleeve measured from center back neck. For a fitted look choose the smaller size if between sizes; for a relaxed look choose the larger.
| US Size | Numeric | Bust (in) | Waist (in) | Hip (in) | Sleeve (in) |
|---|---|---|---|---|---|
| XXS | 00 | 31–32 | 24–25 | 34–35 | 30 |
| XS | 0–2 | 32.5–33.5 | 25.5–26.5 | 35.5–36.5 | 30.5 |
| S | 4–6 | 34.5–35.5 | 27.5–28.5 | 37.5–38.5 | 31 |
| M | 8–10 | 36.5–37.5 | 29.5–30.5 | 39.5–40.5 | 31.5 |
| L | 12–14 | 39–40.5 | 32–33.5 | 41.5–43 | 32.5 |
| XL | 16–18 | 42–44 | 35–37 | 44.5–46.5 | 33.5 |
| XXL | 20–22 | 46–48 | 39–41 | 48.5–50.5 | 34.5 |
| 3XL | 24–26 | 50–52 | 43–45 | 52.5–54.5 | 35.5 |
Cut with 2–4" of layering room. Planning to wear a chunky knit or fleece underneath? Order one size up.
| US Size | Numeric | Waist (in) | Hip (in) | Petite Inseam | Regular Inseam | Tall Inseam |
|---|---|---|---|---|---|---|
| XXS | 00 | 24–25 | 34–35 | 27 | 30 | 33 |
| XS | 0–2 | 25.5–26.5 | 35.5–36.5 | 27 | 30 | 33 |
| S | 4–6 | 27.5–28.5 | 37.5–38.5 | 27.5 | 30.5 | 33.5 |
| M | 8–10 | 29.5–30.5 | 39.5–40.5 | 27.5 | 30.5 | 33.5 |
| L | 12–14 | 32–33.5 | 41.5–43 | 28 | 31 | 34 |
| XL | 16–18 | 35–37 | 44.5–46.5 | 28 | 31 | 34 |
| XXL | 20–22 | 39–41 | 48.5–50.5 | 28 | 31 | 34 |
| 3XL | 24–26 | 43–45 | 52.5–54.5 | 28 | 31 | 34 |
If your waist and hip fall into two different sizes, go by your hip measurement — it's harder to alter. Inseam is measured from crotch to hem.
| US Size | Numeric | Waist (in) | Hip (in) | Built-in Short Inseam (in) |
|---|---|---|---|---|
| XXS | 00 | 24–25 | 34–35 | 3 |
| XS | 0–2 | 25.5–26.5 | 35.5–36.5 | 3 |
| S | 4–6 | 27.5–28.5 | 37.5–38.5 | 3.5 |
| M | 8–10 | 29.5–30.5 | 39.5–40.5 | 3.5 |
| L | 12–14 | 32–33.5 | 41.5–43 | 4 |
| XL | 16–18 | 35–37 | 44.5–46.5 | 4 |
| XXL | 20–22 | 39–41 | 48.5–50.5 | 4 |
| 3XL | 24–26 | 43–45 | 52.5–54.5 | 4 |
Skort sizes include a built-in liner short. Typical finished lengths (from top of waistband): Mini 15–17", Midi 27–31", Maxi 39–43". Check the product page for the exact length of each style.
| US Size | Numeric | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS | 00 | 31–32 | 24–25 | 34–35 |
| XS | 0–2 | 32.5–33.5 | 25.5–26.5 | 35.5–36.5 |
| S | 4–6 | 34.5–35.5 | 27.5–28.5 | 37.5–38.5 |
| M | 8–10 | 36.5–37.5 | 29.5–30.5 | 39.5–40.5 |
| L | 12–14 | 39–40.5 | 32–33.5 | 41.5–43 |
| XL | 16–18 | 42–44 | 35–37 | 44.5–46.5 |
| XXL | 20–22 | 46–48 | 39–41 | 48.5–50.5 |
| 3XL | 24–26 | 50–52 | 43–45 | 52.5–54.5 |
Choose the size that matches your largest measurement — bust, waist or hip — then have it altered if needed. Typical finished lengths (from high point shoulder): Mini 33–36", Midi 44–48", Maxi 52–58". Exact length is listed on each product page.
The KUSH™ Tight out-softens the soft and is built to hold up outside. With a silky, sculpting feel that flatters and moves with your body, it delivers confidence you can see and feel. Breathable comfort meets reinforced yarns that resist abrasion, while flat seams reduce chafing and a secure, high-rise waistband with storage stays put without adjustment. Finished with thigh pockets for essentials, it’s made for trail, travel, and everything in between. Part of the Mountain Aktiv™ collection.
Nylon, Spandex